| Management number | 237663885 | Release Date | 2026/07/10 | List Price | US$37.98 | Model Number | 237663885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Royal Robbins Crux Shorts are designed for versatility and everyday performance. Featuring a classic zip-fly with button closure and belt loops, these shorts offer a secure, adjustable fit. The elasticated back waist adds comfort and flexibility, while two drop-in front pockets and a left cargo pocket provide practical storage for on-the-go essentials. Regular fit. Two back patch pockets. Branding on the back. 98% cotton, 2% elastane. Machine washable. Imported.
| UPC | 840265894958 |
|---|---|
| ASIN | B0F6RWR79V |
| Color | Everglade |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Royal Robbins |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Crux Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Royal Robbins |
| Style Number | Y14200076 |
| Inseam Length | 5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5 |
| Manufacturer Part Number | Y14200076 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form