| Management number | 234052249 | Release Date | 2026/06/27 | List Price | US$6.38 | Model Number | 234052249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Uniform Slick Pants give you low profile tactical functionality in six standard uniform colors. With lightweight ripstop fabric, reinforcements in the knees, an action-stretch waistband, and five pockets, you can comfortably keep your gear by your side in every situation.
| UPC | 788029781963 |
|---|---|
| ASIN | B08PJ3RG79 |
| Color | Olive, 60% Cotton, 40% Polyester |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Propper |
| Model Name | Uniform Slick Women's Pant |
| Rise Style | Mid Rise |
| Sport Type | Slick Pants |
| Style Name | Uniform Slick Women's Pant |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Propper |
| Style Number | F591225 |
| Material Type | Cotton, Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F5912253304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form