| Management number | 237235363 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237235363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458568944 |
|---|---|
| ASIN | B0CMH6T1JQ |
| Brand | DREAM PAIRS |
| Color | Neon Green/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sdso2401k |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KI235-AT3SS5AK09-AA89KN-345a44Ua45 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Faux Leather |
| Material Fabric | Knit and TPU |
| Shoe Height Map | Low Top |
| Stitching Style | Felled seam or Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form