| Management number | 237289549 | Release Date | 2026/07/10 | List Price | US$3.59 | Model Number | 237289549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uncover the secret to supple, scrumptious lips in a single swipe with Covergirl Clean Fresh Yummy Gloss. Infused with naturally derived antioxidants and hyaluronic acid for instant hydration, this Covergirl lip gloss makes your pout feel nourished, fuller and healthier. Cruelty- and gluten-free, the vegan formula of our tinted lip gloss is deliciously scented with naturally sourced Pink Berry Citrus, Coconut Water or Red Pineapple, respectively. Available in 12 sheer shades, its doe-foot applicator applies the perfect amount of shiny gloss for juicy lips all day long. Based on a consumer study of 110 women after one week of use: • 98% say lips feel instantly hydrated • 97% say the lip gloss glides on smoothly • 96% say the hydrating gloss makes lips feel nourished • 95% say lips look instantly supple and smoother after just one swipe • 91% say the natural scents smell deliciously yummy
| ASIN | B0BBSR6KKC |
|---|---|
| Color | 100 Let's Get Fizzical |
| Coverage | Sheer |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All, Dry |
| Specialty | Cruelty Free, Natural |
| Brand Name | COVERGIRL |
| Item Weight | 0.06 Pounds |
| Finish Types | Glossy |
| Manufacturer | Coty |
| Model Number | 99350156935 |
| Container Type | Tube |
| Lip Color Type | Lip Gloss |
| Sun Protection | 10 Sun Protection Factor (SPF) |
| Item Dimensions | 0.8 x 0.8 x 4.35 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free, cruelty free, vegan |
| Additional Features | Non-sticky, weightless feel., Plush applicator, Plush, bouncy-looking lips., Vegan & formulated without Parabens, Talc, Mineral Oil, nfused with Hyaluronic Acid, Acai, Gogi and Black Elderberries |
| Lip Color Intensity | Sheer |
| Lip Color Undertone | Cool |
| Special Ingredients | Mineral |
| Age Range Description | Adult |
| Lip Color Shade Depth | Light |
| Manufacturer Part Number | 99350156935 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 03616304005039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form