| Management number | 220248534 | Release Date | 2026/05/03 | List Price | US$1,421.96 | Model Number | 220248534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Noise | 78 Decibels |
|---|---|
| Voltage | 230 Volts |
| Capacity | 3.5 Tons |
| Brand Name | ACiQ |
| Efficiency | High Efficiency |
| Floor Area | 2100 Square Feet |
| Model Name | Packaged Unit AC/HP |
| Form Factor | Packaged Unit AC/HP |
| Refrigerant | R-32 |
| Manufacturer | ACiQ |
| Model Number | ACiQ-3.5T-7.5kW |
| Power Source | 208/230V, 1-phase, 60Hz |
| Cooling Power | 42000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 10-year with online registration |
| Control Method | Remote |
| Compressor Type | Scroll Compressor |
| Controller Type | Remote Control |
| Installation Type | Packaged Outdoor with Horizontal Discharge |
| Number Of Circuits | 1 |
| Additional Features | Energy-efficient Scroll Compressor, Multi-speed Blower Motor, Quiet Discharge, All-aluminum Evaporator Coil, Galvanized-steel Cabinet with Powder-coated Finish |
| Included Components | Outdoor Packaged Unit, Thermostat, Gauge Electrical Whip, Disconnect Switch, 2 Square to Round Adapters, and Backup Heat Kit (of your choice) |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 34"D x 66"W x 35"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 66 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form